| thelabnightsurgical@gmail.com |
Leading Wholesaler and Trader of Dengue Combo Test Kit, Hepatitis B Antigentest Ki, Hepatitis C Anitibody Test Kit, HIV Test Kit, Lh Ovulation Test Kit, Malaria PF-PAN Antigen Test Kit, Malaria PF-PV Antigen Test Kit, Syphilis Antibody Test Kit and Typhoid Test Kit from Rajkot.
| Business Type | Supplier, Trader |
| Type | Rapid Diagnostic Test Kit |
| Application | For Qualitative Detection Of Dengue NS1 Antigen And IgM/IgG Antibodies |
| Feature | High Accuracy, Suitable For Self Testing |
| Country of Origin | India |
| Material | Plastic, Paper, Reagents |
| Storage Conditions | Store At 2-30°C In The Sealed Pouch |
| Accuracy | High Sensitivity And Specificity |
| Business Type | Supplier, Trader |
| Material | Plastic, Paper |
| Packaging | Box |
| Usage | Detection Of Hepatitis B Antigen |
| Type | Diagnostic Test Kit |
| Components | Test Strips, Buffer Solution, Instructions |
| Sample Type | Serum Or Plasma |
| Result Time | Approximately 15-30 Minutes |
| Business Type | Supplier, Trader |
| Pack Size | 10 Tests |
| Test Format | Card / Cassette |
| Specimen Type | Serum/Plasma/WB |
| Antigens Used | Core;NS3;NS4;NS5 |
| Result Time | 5-20 Mins |
| Shelf Life | 24 Months |
| Categories | Professional First Aid Boxes |
| Business Type | Supplier, Trader |
| Type | Rapid Diagnostic Test |
| Packaging Type | Sealed Foil Pouch |
| Application | Home Or Clinical Use |
| Accuracy | 99.9% |
| Material | Plastic, Paper |
| Storage Conditions | Room Temperature (2-30°C) |
| Result Time | Approx. 15-20 Minutes |
| Business Type | Supplier, Trader |
| Material | Plastic, Paper |
| Application | Detecting Luteinizing Hormone Surge For Ovulation Prediction |
| Sensitivity | 25mIU/ml |
| Testing Time | 20-40 Seconds |
| Kit Weight | 100-200gm |
| Type | Ovulation Test Kit |
| Accuracy | 99% |
| Storage | Room Temperature (2-30°C) |
| Business Type | Supplier, Trader |
| Type | Diagnostic Test Kit |
| Packaging Type | Plastic Packets |
| Application | Detection Of Malaria Parasites |
| Storage Conditions | Store Between 2-30°C |
| Shelf Life | 12-24 Months |
| Components | Test Strips, Buffer Solution, Instructions |
| Accuracy | High Sensitivity And Specificity |
| Business Type | Supplier, Trader |
| Brand Name | Cupi Kit |
| Type | Rapid Diagnostic Test (RDT) |
| Packaging Type | Sealed Foil Pouch |
| Material | Plastic, Paper |
| Storage Conditions | Store Between 2-30°C |
| Accuracy | High Sensitivity And Specificity |
| Components | Test Strips, Buffer Solution, Lancets |
| Result Time | Approximately 15 Minutes |
| Business Type | Supplier, Trader |
| Usage | Detect Antibodies Against Treponema Pallidum In Human Blood, Serum, Or Plasma |
| Sample Type | Human Blood, Serum, Or Plasma |
| Type | Rapid Immuno-diagnostic Tool |
| Ideal For | Clinical, Diagnostic, Screening, And Point-of-care Settings |
| Detection Method | Immuno-diagnostics |
| Screening Method | Quick And Convenient |
| Detection Target | Antibodies Against Treponema Pallidum |
| Convenience | Provides Quick Screening For Identifying Exposure To Syphilis Infection |
Syphilis Antibody Test Kits are rapid immuno‑diagnostic tools designed to detect antibodies against Treponema pallidum — the bacterium that causes syphilis — in human blood, serum, or plasma. These kits provide a quick and convenient screening method for identifying exposure to the infection, making them ideal for clinical, diagnostic, screening, and point‑of‑care settings
| Business Type | Supplier, Trader |
| Type | Rapid Diagnostic Test Kit |
| Application | For Qualitative Detection Of Antibodies To Salmonella Typhi |
| Material | Plastic, Paper, Reagents |
| Storage Conditions | Store Between 2-30°C |
| Shelf Life | 12-24 Months |
| Accuracy | Sensitivity: 95-98%, Specificity: 97-99% |
| Sample Type | Serum, Plasma |
| Result Time | Approximately 15-20 Minutes |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.